There is no other golf course quite like Cardigan, with spectacular scenery and wonderful greens, the last four holes will live in your memory forever! Open 364 days of the year and no temporary greens. All tee bookings are available via BRS - book here: https://brsgolf.com/cardigan/visitor_home.php
Green Fees - October 31st to March 30th | ||||
---|---|---|---|---|
Weekday | With Member | Weekend/Bank Holiday | With Member | |
Standard Green Fee | £30.00 | £17.00 | £35.00 | £22.00 |
Junior U18 | £10.00 | £7.50 | £20.00 | £10.00 |
Junior U12 | £5.00 | £10.00 | ||
County Card | £22.00 | n/a | ||
Twilight after 3pm | £15.00 | £20.00 | ||
Group 10 - 19 | £25.00 | £30.00 | ||
Group 20 + | £22.00 | £25.00 |
One of the nicest courses I've played in Wales. Immaculately kept, stunning views, great layout and cheap. I will definitely play again.